‣
Manuscript
‣
Book
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
in preparation | Disability, Sport and Society [V2] | January 31, 2024 | Routledge | ||||
published | Not Playing Around: Intersectional Identities, Media Representation, and the Power of Sport | September 15, 2022 | Lexington Books | ||||
in preparation | PUNK AF: Oral histories of sport for disabled people. |
‣
Book Chapter
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
published | Leveraging sport for justice. | September 15, 2022 | Lexington Books | ||||
published | At the confluence of sport and identity. | September 15, 2022 | Lexington Books | ||||
published | A “Permissible Prejudice”: An exploration of the systemic ableist barriers to sport and leisure activity for disabled people | August 26, 2022 | Lexington Books | ||||
published | Methodological strategies, planned motor activities and motor assessment in children and young people with autism spectrum disorder. | August 25, 2021 | Nova Science Publishers | ||||
published | Wellbeing of People with Neurodiverse Conditions | January 25, 2021 | Palgrave Macmillan | ||||
published | Physical Education | May 30, 2017 | Handbook of Special Education |
‣
Presentation
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
published | We live in a disabling society...but we don't have to. | September 30, 2022 | TEDx | ||||
published | A “Permissible Prejudice”: An exploration of the systemic ableist barriers to sport and leisure activity for disabled persons | July 14, 2022 | NCPEID | ||||
published | Physical fitness and adults with intellectual and developmental disabilities: A mixed methods analysis on the effects of an adapted fitness program | April 28, 2022 | SHAPE America | ||||
published | What are we measuring and how are we measuring it: A scoping review of physical activity measures for autistic youth. | September 9, 2021 | International Motor Development Research Consortium | ||||
published | Social media is...: Navigating the purpose, ethics, and access of digital methods for the kinesiology for individuals with disabilities. | June 17, 2021 | |||||
published | "Just invite us": Autistic adults' recommendations for developing more accessible physical activity opportunities | May 3, 2021 | |||||
published | In this together: Creating impactful partnerships between teachers and researchers. | April 13, 2021 | |||||
published | Affinity-based teaching: Modifying tasks to improve autistic youth motor outcomes. | April 13, 2021 | |||||
published | Navigating access: Modifying the environment to leverage the strengths of autistic youth | March 12, 2021 | |||||
published | Supporting autistic adults in physical activity: Stakeholder recommendations to improve access | December 3, 2020 | |||||
published | "We live in a disabling society" | October 27, 2020 | |||||
published | We are in this together: Improving research outcomes by including key stakeholders. | October 7, 2020 | |||||
published | She’s a Lady; He’s an Athlete; They have overcome: Portrayals of Gender and Disability in the 2018 Paralympic Winter Games. | August 22, 2020 | |||||
published | Using a Socially Assistive Robot to Engage Children in Physical Activity: An Analysis of “What’s Possible” Using a Participatory Design Framework. | May 8, 2020 | |||||
published | Adapted Physical Educators’ Views Toward Educational Research. | April 10, 2020 | |||||
published | Participatory research: Improving adapted physical activity outcomes by including key stakeholders. | June 21, 2019 | |||||
published | Common modifications for youth on the autism spectrum during motor and physical fitness assessment. | June 21, 2019 | |||||
published | Lifetime physical activity experiences of autistic adults: A grounded theory study. | June 21, 2019 | |||||
published | A new grounded theory of physical activity participation in autistic adults: Preliminary findings. | May 10, 2019 | |||||
published | Experiences participating in community physical activity by families who have an autistic child: Findings and recommendations. | March 15, 2019 | |||||
published | “Unless you deal with the sensory stuff, nothing else matters”: Autistic adult’s experiences with physical activity and recommendation for better inclusion. | March 1, 2019 | |||||
published | What autistic adults say about their physical activity experiences and why we should listen. | November 3, 2018 | |||||
published | A systematic review of social skills common to physical activity-based interventions for individuals on the autism spectrum. | October 3, 2018 | |||||
published | Barriers to physical activity participation in the community for families with a child on the autism spectrum. | October 2, 2018 | |||||
published | Inclusion of autistic voices: Strategies to navigate the grey area of informed consent | July 24, 2018 | |||||
published | “Nothing about us, without us": A building session for using participatory design frameworks in adapted physical activity research. | July 6, 2018 | |||||
published | Examining physical activity in children on the autism spectrum from service provider’s perspective. | July 5, 2018 | |||||
published | Improving motor performance in children with ASD using task modifications. | November 18, 2017 | |||||
published | Importance of gross motor skill programming for children and adolescents with autism spectrum disorder and strategies to be effective. | July 29, 2017 | |||||
published | Task modifications to improve motor performance in children with ASD: A pilot study using a dynamic systems approach. | June 30, 2017 | |||||
published | Facilitators and barriers to physical activity in the community in families with children who have autism spectrum disorder. | May 5, 2017 | |||||
published | Task modifications to improve motor performance in children with ASD. | March 22, 2017 | |||||
published | Designing Purposeful Task Modification to Improve the Success of Children with Autism Spectrum Disorder in P.E. | November 12, 2016 | |||||
published | When we assess, do they understand? A pilot study to make assessments more accessible for children with ASD | September 2, 2016 | |||||
published | Parent perceptions of the physical ability of children with ASD: An excerpt from a mixed methods dissertation of a FMS intervention | September 2, 2016 | |||||
published | The effect of task modifications on fundamental motor skills of children with ASD: Preliminary results of a pilot study. | August 5, 2016 | |||||
published | Working with Students with Autism Spectrum Disorder. Oral presentation at the Content Teaching Academy. | June 28, 2016 | |||||
published | Analyzing how autism severity affects motor and social skills: An exploration using the SFARI Base dataset. | May 13, 2016 | |||||
published | Practical strategies to successfully assess children with autism spectrum disorder. | April 3, 2016 | |||||
published | Developing modifications for assessment in children with ASD: Preliminary Results. | April 2, 2016 | |||||
published | The roll of dynamic systems theory in motor development research: How does theory inform practice and what are the implications for autism spectrum disorder? | February 26, 2016 | |||||
published | Making task constraints work for you: Teaching motor skills to children with autism spectrum disorder. | February 11, 2016 | |||||
published | Utilizing a dynamic systems approach to building functional motor skills in children with ASD. | July 11, 2015 | |||||
published | Building a protocol for utilizing the TGMD-3 with children with autism spectrum disorder: Preliminary results. | March 27, 2015 | |||||
published | Evaluating fidelity in online professional development for physical educators. | March 7, 2015 | |||||
published | Effect of gender and disability on gross motor performance in kindergarten children | October 3, 2014 | |||||
published | Preservice adapted physical education teacher challenges when teaching motor skills to children with autism spectrum disorder. | October 3, 2014 | |||||
published | Developing a protocol for use of the Test of Gross Motor Development, TGMD-2, with children with autism spectrum disorder. | June 21, 2014 | |||||
published | Comparison of fitness performance between children with and without ADHD. | April 3, 2014 | |||||
published | Evidence-based autism intervention strategies and their potential to develop motor skills. | February 14, 2014 | |||||
published | Theory to Practice: inclusive practices for physical education teachers | October 28, 2013 |
‣
Magazine
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
published | How physical activity can benefit your child with autism. | September 18, 2020 | Autism Parenting Magazine |
‣
Monograph
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|
‣
Report
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|
‣
Book Review
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
in preparation | Book Review | Adapted Physical Activity Quarterly |
‣
Podcast
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
published | Adapted physical educators perceptions of educational research [Audio podcast] | October 20, 2020 | Playing with Research in Health & Physical Education - Podcast | ||||
published | Adapted physical educators’ perspectives of educational research [Audio podcast] | July 15, 2020 | What's New in Adapted Physical Education - Podcast | ||||
published | Social justice in adapted physical education [Audio podcast] | July 17, 2019 | What's New in Adapted Physical Education - Podcast |
‣
Course
‣
Grant
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|
‣
Award
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|---|---|---|---|---|---|---|
published | Mable Lee Award | SHAPE | |||||
published | SHAPE Fellow | SHAPE | |||||
published | Elly D. Friedmann Young Professional Award | IFAPA | |||||
published | Mentoring Micro-grant ($1,500) | UNT |
‣
Professional Service
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|
‣
Volunteering
Status | Name | Project | Notes | Collaborators | Published Date | Outlet | URL |
---|